Today's rates
Exchange and savings rates in Bangladesh
Taka exchange rates, savings certificate rates and the DSE, checked every morning.
Today's rates
Sample data · 31 Oct 2026, 10:00
USD / BDT
122.10
+0.05
EUR / BDT
132.40
−0.20
GBP / BDT
158.75
+0.30
SAR / BDT
32.55
0.00
5-yr Sanchayapatra
11.83%
No change
DSEX index
5,412
+0.6%
Taka exchange rates
| Currency | Buy | Sell |
|---|---|---|
| US dollar (USD) | ৳121.60 | ৳122.60 |
| Euro (EUR) | ৳131.80 | ৳133.00 |
| British pound (GBP) | ৳158.10 | ৳159.40 |
| Saudi riyal (SAR) | ৳32.30 | ৳32.80 |
| UAE dirham (AED) | ৳33.05 | ৳33.50 |
| Malaysian ringgit (MYR) | ৳27.40 | ৳28.10 |
| Singapore dollar (SGD) | ৳90.20 | ৳91.30 |
Savings certificates
| Scheme | Term | Rate |
|---|---|---|
| Bangladesh Sanchayapatra | 5 years | 11.83% |
| 3-month profit-based | 3 years | 11.82% |
| Family Savings Certificate | 5 years | 11.93% |
| Pensioner Savings Certificate | 5 years | 11.98% |
| Wage Earner Development Bond | 5 years | 12.00% |
Rates are indicative and may differ at your bank or exchange house. Check with the provider before you transact.
Compare savings accounts